2 Beds
2 Baths
n/aSqFt
Pending
Move in now, and add your personal touches later! This affordable 2-bedrooms, 2-baths, 1288 SF home is ideal for a savvy home buyer. It sits on an approximate half acre level lot just 3-tenths of a mile from the golf course. It has a new metal roof, and aluminum siding for low exterior maintenance. The kitchen has been updated with newer cabinets, a sink and faucet, solid surface countertops, and a set of stainless-steel appliances. The main bathroom has been updated with a jetted tub with tile surround, a vanity, sink and faucet and tile flooring. Much of the heavy lifting has already been done. At this price it’s more affordable than renting! Sold as is. Call me or your favorite realtor today.
Property Details | ||
|---|---|---|
| Price | $97,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Attic Storage,Dryer,Screened Porch,Jetted Tub,Washer | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Subdivision | Other | |
| Heating | Central Gas | |
| Foundation | Crawl Space | |
| Laundry Features | 12' x 7' | |
| Pool features | None | |
| Parking Description | Garage,Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Bibb County | |
| Market Area | Bibb County | |
Address Information | ||
| Address | 3020 Millerfield Road, Macon, GA 31217 | |
| Postal Code | 31217 | |
| City | Macon | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER FREE REALTY | |
| Listing Office Phone | 478-218-8052 | |
| Listing Agent | Ken Thurmond | |
| Listing Agent Phone | 478-335-9077 | |
School Information | ||
| Elementary School | Bibb-MLK Elementary | |
| Middle School | Bibb-Appling | |
| High School | Bibb-Northeast | |
MLS Information | ||
| Days on market | 213 | |
| MLS Status | Pending | |
| Listing Date | Dec 19, 2025 | |
| Listing Last Modified | Sep 20, 2026 | |
| MLS Area | Bibb County | |
| MLS # | 257842 | |
This information is believed to be accurate, but without any warranty.

