3 Beds
2 Baths
n/aSqFt
Active
Property Details | ||
|---|---|---|
| Price | $239,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Acres | 2.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Out Building,Wood Stove,Wood Burning Fireplace | |
| Year Built | 1989 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Heating | Central Electric | |
| Foundation | Crawl Space | |
| Pool features | None | |
| Parking Description | Garage,Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Butts County | |
| Market Area | Butts County | |
Address Information | ||
| Address | 384 Four Points Road, Jackson, GA 30501 | |
| Postal Code | 30501 | |
| City | Jackson | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | SOUTHERN LUXURY GROUP REALTY | |
| Listing Office Phone | 850-319-1884 | |
| Listing Agent | Trisha Laine | |
| Listing Agent Phone | 850-319-1884 | |
School Information | ||
| Elementary School | Jackson | |
| Middle School | Crews Middle School | |
| High School | Jackson | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| MLS Area | Butts County | |
| MLS # | 265164 | |
This information is believed to be accurate, but without any warranty.

