4 Beds
2 Baths
n/aSqFt
Active
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Year Built | 1956 | |
| Fireplaces | 1 | |
| Subdivision | SHIRLEY HILLS | |
| Heating | Central Electric | |
| Pool features | None | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Houston County | |
| Market Area | Watson Blvd. South to 96 | |
Address Information | ||
| Address | 505 Corder Road, Warner Robins, GA 31088 | |
| Postal Code | 31088 | |
| City | Warner Robins | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | MAXIMUM ONE PLATINUM REALTORS | |
| Listing Office Phone | 478-569-1181 | |
| Listing Agent | Stephanie Scott | |
| Listing Agent Phone | 478-957-8599 | |
School Information | ||
| Elementary School | Shirley Hills | |
| Middle School | Warner Robins | |
| High School | Warner Robins | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| MLS Area | Watson Blvd. South to 96 | |
| MLS # | 265330 | |
This information is believed to be accurate, but without any warranty.

