3 Beds
2 Baths
n/aSqFt
Active
Beautiful home with fresh paint inside and outside front; New floors in great room, formal dining room, hallway and bedrooms and baths. Tons of cabinets in the large kitchen and breakfast area. Separate formal dining room. Spacious greatroom super for gatherings as well as a large tiled sunroom off back with its own heating/cooling. That room also comes complete with wall mounted television. Master bedroom is very nice size with ceiling fan, large master closet and great vanity area. Separate garden tub and shower plus another smaller closet. Great side entry two car garage. Conveniently located between Watson Blvd and Hwy 96 for all your shopping needs and restaurants. Come see this house today as it is sure to not last long on market!
Property Details | ||
|---|---|---|
| Price | $282,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 99x149xx99x150 | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Attic Storage,Cable TV,Double Pane Windows,Fence,Garage Door Opener,Garden Tub,Porch,Underground Utilities,Ceiling Fans | |
| Year Built | 1994 | |
| Fireplaces | 1 | |
| Subdivision | SETTLERS LANDING | |
| Heating | Central Electric | |
| Foundation | Slab | |
| Laundry Features | 1x1 | |
| Pool features | None | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Houston County | |
| Market Area | Watson Blvd. South to 96 | |
Address Information | ||
| Address | 1201 Panola Circle, Warner Robins, GA 31088 | |
| Postal Code | 31088 | |
| City | Warner Robins | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | GOLDEN KEY REALTY | |
| Listing Office Phone | 478-929-4444 | |
| Listing Agent | Debbie Gamber | |
| Listing Agent Phone | 478-808-6378 | |
School Information | ||
| Elementary School | Lake Joy | |
| Middle School | Feagin Mill | |
| High School | Houston Co. | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Sep 20, 2026 | |
| MLS Area | Watson Blvd. South to 96 | |
| MLS # | 265698 | |
This information is believed to be accurate, but without any warranty.

